Before 1990
| No. | Substation Name | Type Capacity | Year | Main contractor | Value K.D | |
| 1 | 25 s/stn | 1975 | ARABCO | 95,000.000 | ||
| 2 | Reque I | 132/11 kv | 1978 | Siemens | 230,000.000 | |
| 3 | Reque II | 132/11 kv | 1978 | Siemens | 230,000.000 | |
| 4 | Ahmed Al-Jaber | 132/11 kv | 1978 | Siemens | 214,000.000 | |
| 5 | Abu Halifa | 132/11 kv | 1978 | Siemens | 236,000.000 | |
| 6 | Sabah Al-Salem "A" | 132/11 kv | 1979 | Siemens | 231,000.000 | |
| 7 | Sabah Al-Salem "B" | 132/11 kv | 1979 | Siemens | 231,000.000 | |
| 8 | Bneid Al-Gar | 132/11 kv | 1979 | Siemens | 205,500.000 | |
| 9 | Sharq | 132/11 kv | 1980 | Siemens | 227,000.000 | |
| 10 | Jaleeb | 132/11 kv | 1980 | Siemens | 329,000.000 | |
| 11 | Sabah Al-Salem "C" | 132/11 kv | 1980 | Siemens | 213,000.000 | |
| 12 | Messilah "D" | 132/11 kv | 1980 | Siemens | 197,000.000 | |
| 13 | Sbah Hospital | 132/11 kv | 1980 | Siemens | 197,000.000 | |
| 14 | Brigade 35 | 132/11 kv | 1980 | Siemens | 219,000.000 | |
| 15 | Brigade 15 | 132/11 kv | 1980 | Siemens | 219,000.000 | |
| 16 | Brigade 16 | 132/11 kv | 1980 | Siemens | 219,000.000 | |
| 17 | Doha Gas Turbine | 132/11 kv | 1980 | Hitachi | 437,000.000 | |
| 18 | Fahaheel "C' | 132/11 kv | 1981 | Siemens | 263,000.000 | |
| 19 | Mahboola "A" | 132/11 kv | 1981 | Siemens | 243,000.000 | |
| 20 | Mahboola "B" | 132/11 kv | 1981 | Siemens | 243,000.000 | |
| 21 | Doha East Gas Turbine | Doha | 1981 | Hitachi | 2,700,000.000 | |
| 22 | K. O. C. | 132/11 kv | 1981 | Siemens | 276,000.000 | |
| 23 | Qadsiya | 132/11 kv | 1982 | Siemens | 368,000.000 | |
| 24 | Shuwaikh ind. | 132/11 kv | 1982 | Siemens | 348,000.000 | |
| 25 | Hawally "C" | 132/11 kv | 1982 | Siemens | 369,000.000 | |
| 26 | Khaldiya | 132/11 kv | 1982 | Siemens | 273,000.000 | |
| 27 | East Hawally | One Trans. | 1982 | Siemens | 68,000.000 | |
| 28 | Shuaiba "W" | 300/132/33/11/kv | 1982 | Siemens | 1,641,000.000 | |
| 29 | Shuwaikh "C" | 132/11 kv | 1982 | Siemens | 348,000.000 | |
| 30 | Abraq Khitan | 132/11 kv | 1982 | Siemens | 305,000.000 | |
| 31 | Al Rai | 132/11 kv | 1982 | Siemens |
|
|
| 32 | 6th Ring Road | 300/132/33/11/kv | 1983 | Siemens | 1,166,000.000 | |
| 33 | Ardiah "C" | 132/11 kv | 1983 | Siemens | 320,000.000 | |
| 34 | Ogaila West "A" | 132/11 kv | 1983 | Siemens | 297,000.000 | |
| 35 | Ogaila West "B" | 132/11 kv | 1983 | Siemens | 290,000.000 | |
| 36 | Mina Abdulla | 132/11 kv | 1983 | Siemens | 312,000.000 | |
| 37 | Ariah "E" | 132/11 kv | 1983 | Siemens | 310,000.000 | |
| 38 | Keefan "A" | 132/33/11/kv | 1984 | Siemens | 600,000.000 | |
| 39 | Fahaheel "G' | 132/11 kv | 1984 | Siemens | 300,000.000 | |
| 40 | Shuwaikh | 132/11 kv | 1984 | Siemens | 338,000.000 | |
| 41 | D.C.C. Shuaiba | D.C.C. | 1985 | Siemens | 1,400,000.000 | |
| 42 | Bneid Al Gar | 132/11 kv | 1985 | Siemens | 308,000.000 | |
| 43 | Edailya | 132/11 kv | 1985 | Siemens | 317,000.000 | |
| 44 | South Surra "W" | 300/132/33/11 kv | 1985 | Siemens | 1,106,000.000 | |
| 45 | Shuaiba | 132/11 kv | 1985 | Siemens | 698,000.000 | |
| 46 | Burgan "A" | 132/11 kv | 1985 | Hitachi | 619,000.000 | |
| 47 | Um Qudair "A" | 132/33/11 kv | 1985 | Hitachi | 650,000.000 | |
| 48 | Um Qudair "M" | 132/11 kv | 1985 | Hitachi | 323,000.000 | |
| 49 | Um Qudair "N" | 132/11 kv | 1985 | Hitachi | 323,000.000 | |
| 50 | Jabriah | 132/11 kv | 1986 | Siemens | 316,500.000 | |
| 51 | South Sabah Al Salem "W" | 300/132/33 kv | 1986 | Mitsui/Toshiba | 1,400,000.000 | |
| 52 | South Surra "W" | 300/132/11 kv | 1986 | Mitsui/Toshiba | 1,700,000.000 | |
| 53 | Sabah Salem | 132/11 kv | 1986 | Hitachi | 310,000.000 | |
| 54 | Jaleeb "D" | 132/11 kv | 1986 | Hitachi | 310,000.000 | |
| 55 | Ahmadi "A" | 132/33/11/kv | 1988 | Mitsui/Toshiba | 1,252,207.000 | |
| 56 | Hawally "E" | 132/11 kv | 1988 | Mitsui/Toshiba | 523,157.000 | |
| 57 | Al-Wafrah "Q" | 132/11 kv | 1988 | Mitsui/Toshiba | 480,908.000 |
After 1990
| No. | Substation Name | Type | Year | Main ontractor | Value K.D |
| 1 | Khitan "A" (demolsh.&remove) | ABB | 34,000.000 | ||
| 2 | Khitan "A" | 132/11 kv | 1993 | ABB | 750,000.000 |
| 3 | Sulaibeya "A" | 132/33 kv | 1994 | ABB | 650,000.000 |
| 4 | Transmitting Station at Kabad | Ring | 1995 | ABB | 175,000.000 |
| 5 | South sabah Al Salem "E" | 132/11 kv | 1995 | Mitsubishi | 320,000.000 |
| 6 | Al Shagaya "A" Ext. | 132/11 kv | 1996 | ABB | 10,000.000 |
| 7 | Al Rawdatain "A" Ext. | 132/11 kv | 1996 | ABB | 40,000.000 |
| 8 | Main Air Base Ext. | 132/11 kv | 1996 | ABB | 65,000.000 |
| 9 | Al Rawdatain"B" | 132/11 kv | 1997 | ABB | 590,000.000 |
| 10 | Al Shagaya "A" | 132/33 kv | 1998 | Ansaldo | 700,000.000 |
| 11 | Um Al-Haiman "B" | 132/11 kv | 1998 | Ansaldo | 515,000.000 |
| 12 | Um Al-Haiman "C" | 132/11 kv | 1998 | Ansaldo | 515,000.000 |
| 13 | Naval Base (Remrdial Works) | 132/11 kv | 1999 | ABB | 10,000.000 |
| 14 | Maintenance work for main s/stn | 1999 | ARABCO | 34,000.000 | |
| 15 | Al yarmouk "A" | 132/11 kv | 2000 | Elin Holec | 530,000.000 |
| 16 | Protec. works for elec. towers | 300 k.v | 2000 | ARABCO | 60,000.000 |
| 17 | Qourtoba "B" | 132/11 kv | 2000 | Ansaldo | 445,000.000 |
| 18 | Salwa "C" | 132/11 kv | 2001 | Ansaldo | 435,000.000 |
| 19 | South Jahra "A" | 132/11 kv | 2002 | Hyundai | 390,000.000 |
| 20 | Siddique "D" | 132/11 kv | 2002 | Hyundai | 390,000.000 |
| 21 | Shuhadaa "A" | 132/11 kv | 2002 | Elin Holec | 461,666.000 |
| 22 | Zahraa "A" | 132/11 kv | 2002 | Elin Holec | 461,667.000 |
| 23 | South Jahra "E" | 132/11 kv | 2003 | Hyundai | 327,000.000 |
| 24 | South Jahra "H" | 132/11 kv | 2003 | Hyundai | 327,000.000 |
| 25 | (5 Nos.) Maintenance | 2003 | ARABCO | 60,000.000 | |
| 26 | (2Nos.) Maintenance | 2004 | ARABCO | 32,000.000 | |
| 27 | (2 Nos.) Maintenance | 2005 | ARABCO | 26,000.000 | |
| 28 | Mina Abdulla "M" | 33/11 kv | 2005 | Siemens | 294,000.000 |