Executed Before 1990
| Sr. No. | Project Name | Location | Name of Owners | Year | Contract Value (K.D.) |
| 1 | Sheikha Badaria Mosque | Salmiya | Sheika Badaria | 1974 | 120,000.000 |
| 2 | Amiri Hospital Annex | Kuwait | M.O.H. | 1975 | 850,000.000 |
| 3 | 25 Substations | Various | M.E.W. | 1975 | 95,000.000 |
| 4 | Kuwait Foundary | Shuwaikh | Kuwait foundary | 1975 | 100,000.000 |
| 5 | 2 Nos. Office Building | Ahmadi | K.O.C. | 1976 | 210,000.000 |
| 6 | Private Villa | Abdullah Salem | A.R.Al.-Bahar | 1976 | 350,000.000 |
| 7 | Office Building | Kuwait | Kuwait Dev. Co. | 1977 | 520,000.000 |
| 8 | Carpark-Sub-contract | Kuwait | K.L.L.C. | 1977 | 410,000.000 |
| 9 | Private Villa | Abdullah Salem | Mr. Mousa Alsief | 1977 | 150,000.000 |
| 10 | Volvo/Bosh Garage | Shuwaikh | Mutawaa | 1978 | 460,000.000 |
| 11 | 7-Up Factory | Shuwaikh | Behbehani | 1978 | 575,000.000 |
| 12 | Salhiah Commercial Complex | Town | Real Eastate | 1978 | 1,200,000.000 |
| 13 | Buick Garage | Shuwaikh | Behbehani | 1979 | 575,000.000 |
| 14 | B.M.W Garage | Ahmadi | Natco | 1979 | 205,000.000 |
| 15 | Residential Building | Salmiya | A.R.Al.-Bahar | 1980 | 320,000.000 |
| 16 | Head Office & Showroom | Kuwait | Bader Al-Mullah | 1980 | 500,000.000 |
| 17 | Private Villa | Shuwaikh | Mr. Hani Husain | 1980 | 150,000.000 |
| 18 | Show Room | Shuwaikh | Yusuf Al-Ghanem | 1981 | 90,000.000 |
| 19 | Office Building | Ahmadi | K.O.C. | 1981 | 100,000.000 |
| 20 | Ext. to 133 Houses | Ahmadi | K.O.C. | 1981 | 500,000.000 |
| 21 | Linear Accel. Building | Shuwaikh | M.O.H. | 1982 | 200,000.000 |
| 22 | Commercial Building | Hawalli | Mr. A.A.Al-Sagar | 1982 | 1,150,000.000 |
| 23 | Carpentry Workshop | Sabhan | Salah Bourislee | 1986 | 400,000.000 |
| 24 | Private Villa | Keefan | Afrah Bourislee | 1987 | 200,000.000 |
| 25 | Residential Building | Sabhan | Khalid Qatami | 1987 | 427,000.000 |
| 26 | Stores & Showroom | Farwaniya | A.Y.Al-mailan | 1988 | 500,000.000 |
| 27 | Water Wells | Umm-Qudair | M.E.W. | 1986 | 472,000.000 |
| 28 | Private Villa | Edayleya | Mr.Sued Rashed | 1987 | 375,000.000 |
| 29 | Chemical Factory | Sabhan | Mr. A.A.Al-Rashed | 1988 | 375,000.000 |
| 30 | Commercial Complex | Salmiya | Modi Al-Sagar | 1985 | 988,000.000 |
| 31 | Kuwait Red Creseant | Shuwaikh | Kuwait Red Creseant | 1989 | 1,800,000.000 |
Executed After1990
| Location | Owners | Year | Value (K.D.) |
| Shuwaikh | Kuwait Red Creseant | 1991 | 227,000.000 |
| Shuwaikh | Kuwait Universty | 1992 | 193,986.000 |
| Shuwaikh Port | K.P.A | 1992 | 63,423.000 |
| kabd | M.O.M | 1992 | 111,000.000 |
| Shuwaikh | P.A.I | 1992 | 56,000.000 |
| Edayleya | A.H.Milam | 1992 | 110,000.000 |
| Shuwaikh | M.O.Interior | 1992 | 237,000.000 |
| kabd | M.O.M | 1992 | 30,000.000 |
| Solybia | P.W.C | 1992 | 524,000.000 |
| Ahmadi | K.N.P.C | 1992 | 445,000.000 |
| Beda'a | M.O.Interior | 1993 | 149,000.000 |
| Doha | P.W.C | 1993 | 8,800.000 |
| Ali Al Salem | M.O.D | 1993 | 62,000.000 |
| Various | ME(E&W) | 1993 | 144,000.000 |
| Khiran | T.P.C | 1993 | 185,000.000 |
| Various | ME(E&W) | 1993 | 138,000.000 |
| Ahmadi | K.O.C | 1993 | 500,000.000 |
| Jele'a | M.O.D | 1993 | 1,795,000.000 |
| Shuwaikh | K.F.B | 1994 | 523,000.000 |
| Amghara | K.O.F | 1994 | 1,050,000.000 |
| P.A.A.T | 1994 | 93,000.000 | |
| Mesela | PALASM C.C | 1994 | 200,000.000 |
| Mesela | PALASM C.C | 1994 | 225,000.000 |
| Jabriah | WAFRA ESTATE | 1994 | 3,874,000.000 |
| Ahmadi | M.A.I.A | 1994 | 1,250,000.000 |
| Salmeya | Suud El me'a | 1995 | 863,000.000 |
| Kuwait | El Shae'a | 1995 | 1,193,000.000 |
| Salmeya | Dr.Ibrahim Meki | 1996 | 1,173,000.000 |
| Rawda | Dr.Ibrahim Meki | 1997 | 270,000.000 |
| Hawalli | American School | 1997 | 670,000.000 |
| Ali Al Salem | M.O.D | 2001 | 2,194,000.000 |
| Metlu'a | U.S.A Gov. | 2004 | 450,000.000 |